Description
Thread Point Nailable Insulation Fastener with Gimlet Thread Point. Specially engineered fastener for attaching Atlas ACFoam® Nail Base and ACFoam® CrossVent® to wood and timber substrates. Atlas Nail Base Fasteners are required for proper mechanical attachment of all ACFoam Nailable Insulation Systems.
MATERIAL: | Case hardened and Tempered Carbon Steel |
---|---|
HEAD STYLE/DRIVE: | Pancake Head with T-30 Internal Drive |
HEAD DIAMETER: | 0.625ʺ |
SHANK DIAMETER: | 0.190ʺ |
THREAD LENGTH: | 2.750ʺ |
OVERALL LENGTH: | 2ʺ thru 18ʺ |
POINT: | Gimlet Thread |
COATING: | Epoxy E-Coat (black) Passes more than 15 cycles (Kesternich) in accordance with DIN 500185 |
TENSILE STRENGTH | SHEAR STRENGTH | HEAD PULL-THRU VALUE1 (7/16ʺ OSB) |
---|---|---|
3,380 lbf | 2,900 lbf | 545 lbf |
WITHDRAWAL VALUES IN WOOD1 | |||||||
---|---|---|---|---|---|---|---|
Specific Gravity | 0.67 | 0.55 | 0.50 | 0.46 | 0.43 | 0.36 | 0.31 |
lb/in. | 1429 | 1173 | 1067 | 981 | 917 | 768 | 661 |
1“Head Pull-Thru” and “Withdrawal” data reflect average ultimate values.
IN | MM | PKG. QTY. |
---|---|---|
2.0 | 51 | 500/PAIL |
2.5 | 64 | 500/PAIL |
3.0 | 76 | 500/PAIL |
3.5 | 89 | 500/PAIL |
4.0 | 102 | 500/PAIL |
4.5 | 114 | 500/PAIL |
5.0 | 127 | 500/PAIL |
5.5 | 140 | 500/PAIL |
6.0 | 152 | 500/PAIL |
6.5 | 165 | 500/PAIL |
7.0 | 178 | 500/PAIL |
7.5 | 191 | 500/PAIL |
8.0 | 203 | 500/PAIL |
8.5 | 216 | 250/PAIL |
9.0 | 229 | 250/PAIL |
10.0 | 254 | 250/PAIL |
11.0 | 279 | 250/PAIL |
12.0 | 305 | 250/PAIL |
13.0 | 330 | 250/BOX |
14.0 | 356 | 250/BOX |
15.0 | 381 | 250/BOX |
16.0 | 406 | 250/BOX |
18.0 | 457 | 250/BOX |
NOTE: Two T-30 Driver Bits included in each package.
Note: All tests were conducted by an independent testing laboratory. Test results are offered only as a guide and are not guaranteed in any way by Atlas Roofing Corporation.