Description
SureSlope™ Pre-Cut Miters (MTR) are produced with a closed-cell polyisocyanurate (polyiso) foam core integrally bonded to non-asphaltic, glass fiber reinforced organic felt or inorganic coated-glass facers. Dimensionally stable SureSlope MTR provide a 4’x4’ (1220mm x 1220mm) pre-fabricated tapered valley or hip solution.
- Available with ACFoam®-II, ACFoam®-III and Facer Technology
- One-Piece Pre-Fabricated Tapered Panel
- Manufactured in a Variety of Slopes and Thicknesses
- Compatible with Standard Tapered Panels
- Used in Built-Up (BUR), Modified Bitumen, Ballasted Single-Ply, Mechanically Attached Single-Ply and Adhered Single-Ply Roofing Systems
PANEL | THICKNESS | AVERAGE LTTR VALUE |
*RSI | PRODUCT DIMENSIONS | |||
---|---|---|---|---|---|---|---|
min. | max. | ave. | width | length | |||
AA | 0.5″ | 1.0″ | 0.75″ | 4.3 | 0.76 | 4′ | 4′ |
A | 1.0″ | 1.5″ | 1.25″ | 7.1 | 1.25 | 4′ | 4” |
B | 1.5″ | 2.0″ | 1.75″ | 10.0 | 1.76 | 4′ | 4′ |
C | 2.0″ | 2.5″ | 2.25″ | 12.9 | 2.27 | 4′ | 4′ |
X | 0.5″ | 1.5″ | 1.00″ | 5.7 | 1.00 | 4′ | 4′ |
Y | 1.5″ | 2.5″ | 2.00″ | 11.4 | 2.01 | 4′ | 4′ |
Q | 0.5″ | 2.5″ | 1.50″ | 8.6 | 1.50 | 4′ | 4′ |
*RSI is the metric expression of R-value (m2 • K/W).